<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pivot Point Solutions | Pragmatic Approaches to Improving the Customer Experience</title>
	<atom:link href="http://pivotpointsolutions.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pivotpointsolutions.net</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 18:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Failing Grade for @BassettUS by andy_mcf</title>
		<link>http://pivotpointsolutions.net/2012/01/23/failing-grade-for-bassettus/#comment-239</link>
		<dc:creator>andy_mcf</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=978#comment-239</guid>
		<description>Thanks for confirmation that Bassett is in troubled waters.  Recent earnings announcement blames weak performance on housing market (an uncontrollable).  There are many things they can control.  Hopefully the brand, company, and its employees don&#039;t reach the point of no return.</description>
		<content:encoded><![CDATA[<p>Thanks for confirmation that Bassett is in troubled waters.  Recent earnings announcement blames weak performance on housing market (an uncontrollable).  There are many things they can control.  Hopefully the brand, company, and its employees don&#8217;t reach the point of no return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Failing Grade for @BassettUS by Raiderz63</title>
		<link>http://pivotpointsolutions.net/2012/01/23/failing-grade-for-bassettus/#comment-238</link>
		<dc:creator>Raiderz63</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=978#comment-238</guid>
		<description>Sad to see what Bassett has become. The transition from arguably the biggest, most successful American residential furniture mfr. in the 70&#039;s to a cheap chinese junk importer, with a disposable chinese junk mentality has been hard to swallow for many who have witnessed the demise over a period of time. It used to be that furniture was almost a lifetime investment; now it&#039;s a &quot;what do you expect from an $800 chinese sofa?</description>
		<content:encoded><![CDATA[<p>Sad to see what Bassett has become. The transition from arguably the biggest, most successful American residential furniture mfr. in the 70&#8242;s to a cheap chinese junk importer, with a disposable chinese junk mentality has been hard to swallow for many who have witnessed the demise over a period of time. It used to be that furniture was almost a lifetime investment; now it&#8217;s a &#8220;what do you expect from an $800 chinese sofa?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee Engagement and Profit &#8211; Which Comes First? by andy_mcf</title>
		<link>http://pivotpointsolutions.net/2010/10/14/employee-engagement-and-profit-which-comes-first/#comment-237</link>
		<dc:creator>andy_mcf</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=545#comment-237</guid>
		<description>Bill, thanks for sharing this great link.  Baffling that &quot;truths&quot; such as these are taken for granted or ignored.  So many actions taken in the name of &quot;improved profitability&quot; are empty and short-termed.</description>
		<content:encoded><![CDATA[<p>Bill, thanks for sharing this great link.  Baffling that &#8220;truths&#8221; such as these are taken for granted or ignored.  So many actions taken in the name of &#8220;improved profitability&#8221; are empty and short-termed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee Engagement and Profit &#8211; Which Comes First? by andy_mcf</title>
		<link>http://pivotpointsolutions.net/2010/10/14/employee-engagement-and-profit-which-comes-first/#comment-236</link>
		<dc:creator>andy_mcf</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=545#comment-236</guid>
		<description>@branchenbuch -- absolutely correct.  I have a post scheduled for a few weeks from today that addresses exactly what kinds of things motivate us to perform our best.  Engaged employees get satisfaction from certain 
aspects of their work... which aspects?</description>
		<content:encoded><![CDATA[<p>@branchenbuch &#8212; absolutely correct.  I have a post scheduled for a few weeks from today that addresses exactly what kinds of things motivate us to perform our best.  Engaged employees get satisfaction from certain<br />
aspects of their work&#8230; which aspects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is TMI Killing the Customer Experience? by andy_mcf</title>
		<link>http://pivotpointsolutions.net/2011/01/24/information-overload-and-customer-experience/#comment-235</link>
		<dc:creator>andy_mcf</dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=684#comment-235</guid>
		<description>Peter, thanks for reading.  Glad you found a few nuggets to take and add to your arsenal.  Hope we&#039;ll see your comments here again soon.</description>
		<content:encoded><![CDATA[<p>Peter, thanks for reading.  Glad you found a few nuggets to take and add to your arsenal.  Hope we&#8217;ll see your comments here again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is TMI Killing the Customer Experience? by Pete Guillot</title>
		<link>http://pivotpointsolutions.net/2011/01/24/information-overload-and-customer-experience/#comment-234</link>
		<dc:creator>Pete Guillot</dc:creator>
		<pubDate>Mon, 02 Jan 2012 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=684#comment-234</guid>
		<description>Nice work here. Seems like there is a bit of a backlash whenever we go too far too fast in almost anything...thinking tech bubble. Thanks for pulling this together in one post. Will remind me where to focus this coming year. Pete Guillot @centerfirst:twitter </description>
		<content:encoded><![CDATA[<p>Nice work here. Seems like there is a bit of a backlash whenever we go too far too fast in almost anything&#8230;thinking tech bubble. Thanks for pulling this together in one post. Will remind me where to focus this coming year. Pete Guillot @centerfirst:twitter </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moneyball, Metrics, and the Customer Experience by David Mellon</title>
		<link>http://pivotpointsolutions.net/2011/11/15/moneyball-and-the-customer-experience/#comment-233</link>
		<dc:creator>David Mellon</dc:creator>
		<pubDate>Mon, 21 Nov 2011 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=910#comment-233</guid>
		<description>To ofter companies track easy metrics, as noted time to resolution, time to answer. Support metrics that may show where weakness occur might be time to respond to the customer, time to discover root cause, time to provide solution. This type of analysis may better show front side staff issues, weakness in your ability to collect meaningful information and analysis, and time to create a solution. These metrics would show where you have opportunities to improve your service. Time to resolve does not provide information on where you are weak, only that you are. </description>
		<content:encoded><![CDATA[<p>To ofter companies track easy metrics, as noted time to resolution, time to answer. Support metrics that may show where weakness occur might be time to respond to the customer, time to discover root cause, time to provide solution. This type of analysis may better show front side staff issues, weakness in your ability to collect meaningful information and analysis, and time to create a solution. These metrics would show where you have opportunities to improve your service. Time to resolve does not provide information on where you are weak, only that you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top 1,000,000,000 Reasons to Listen to Your Customers by Moneyball, Metrics, and the Customer Experience &#124; Pivot Point Solutions &#124; Pragmatic Approaches to Improving the Customer Experience</title>
		<link>http://pivotpointsolutions.net/2010/07/19/the-top-1000000000-reasons-to-listen-to-your-customers/#comment-232</link>
		<dc:creator>Moneyball, Metrics, and the Customer Experience &#124; Pivot Point Solutions &#124; Pragmatic Approaches to Improving the Customer Experience</dc:creator>
		<pubDate>Tue, 15 Nov 2011 13:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=459#comment-232</guid>
		<description>[...] Duration – Zappos put an end to the fallacy surrounding this metric.  Their philosophy was to develop customer [...]</description>
		<content:encoded><![CDATA[<p>[...] Duration – Zappos put an end to the fallacy surrounding this metric.  Their philosophy was to develop customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Service Government Style – That Was Easy! by Occupy Wall Street (#ows) and Customer Service &#124; Pivot Point Solutions &#124; Pragmatic Approaches to Improving the Customer Experience</title>
		<link>http://pivotpointsolutions.net/2011/06/21/customer-service-government-style-%e2%80%93-that-was-easy/#comment-231</link>
		<dc:creator>Occupy Wall Street (#ows) and Customer Service &#124; Pivot Point Solutions &#124; Pragmatic Approaches to Improving the Customer Experience</dc:creator>
		<pubDate>Wed, 02 Nov 2011 12:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=801#comment-231</guid>
		<description>[...] rewards in the form of decreased acquisition costs, loyal customers, and higher profit/customer.  Government can’t compel good customer service.  But it shouldn’t have to either.  Customer service and corporate profit [...]</description>
		<content:encoded><![CDATA[<p>[...] rewards in the form of decreased acquisition costs, loyal customers, and higher profit/customer.  Government can’t compel good customer service.  But it shouldn’t have to either.  Customer service and corporate profit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zappos Customer Service Stumbles, Doesn’t Fall by andy_mcf</title>
		<link>http://pivotpointsolutions.net/2011/10/18/zappos-customer-service-stumbles-doesn%e2%80%99t-fall/#comment-230</link>
		<dc:creator>andy_mcf</dc:creator>
		<pubDate>Wed, 26 Oct 2011 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=892#comment-230</guid>
		<description>Thanks for the comment.  Establishing the value system you mention is the lynchpin for everything else they do.  Their values influence who is hired (and who is not), establish and reinforce customer interaction norms, and give people a sense of purpose and pride in their work.  

To the skeptics... scoff at values at your peril.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  Establishing the value system you mention is the lynchpin for everything else they do.  Their values influence who is hired (and who is not), establish and reinforce customer interaction norms, and give people a sense of purpose and pride in their work.  </p>
<p>To the skeptics&#8230; scoff at values at your peril.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

