<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pivot Point Solutions | Pragmatic Approaches to Improving the Customer Experience</title>
	<atom:link href="http://pivotpointsolutions.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pivotpointsolutions.net</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 12:54:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Employee Engagement and Profit &#8211; Which Comes First? by Customer Service Levels Decline &#124; Pivot Point Solutions &#124; Pragmatic Approaches to Improving the Customer Experience</title>
		<link>http://pivotpointsolutions.net/2010/10/14/employee-engagement-and-profit-which-comes-first/#comment-246</link>
		<dc:creator>Customer Service Levels Decline &#124; Pivot Point Solutions &#124; Pragmatic Approaches to Improving the Customer Experience</dc:creator>
		<pubDate>Mon, 14 May 2012 12:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=545#comment-246</guid>
		<description>[...] in this report changes previous conclusions – the path to greater profitability starts with engaged employees exceeding customer expectations.  The pivot point is to take the [...]</description>
		<content:encoded><![CDATA[<p>[...] in this report changes previous conclusions – the path to greater profitability starts with engaged employees exceeding customer expectations.  The pivot point is to take the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customers Willing to Pay for Exceptional Service by Customer Service Levels Decline &#124; Pivot Point Solutions &#124; Pragmatic Approaches to Improving the Customer Experience</title>
		<link>http://pivotpointsolutions.net/2010/10/20/customers-willing-to-pay-for-exceptional-service/#comment-245</link>
		<dc:creator>Customer Service Levels Decline &#124; Pivot Point Solutions &#124; Pragmatic Approaches to Improving the Customer Experience</dc:creator>
		<pubDate>Mon, 14 May 2012 12:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=595#comment-245</guid>
		<description>[...] are willing to spend more with companies that provide excellent service.  This finding bears out earlier studies.  For those willing to spend more, excellent service translates to 13% more (up from 9% in the [...]</description>
		<content:encoded><![CDATA[<p>[...] are willing to spend more with companies that provide excellent service.  This finding bears out earlier studies.  For those willing to spend more, excellent service translates to 13% more (up from 9% in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Failing Grade for @BassettUS by Mission Accomplished? Say So! Claiming credit helps. &#124; Pivot Point Solutions &#124; Pragmatic Approaches to Improving the Customer Experience</title>
		<link>http://pivotpointsolutions.net/2012/01/23/failing-grade-for-bassettus/#comment-244</link>
		<dc:creator>Mission Accomplished? Say So! Claiming credit helps. &#124; Pivot Point Solutions &#124; Pragmatic Approaches to Improving the Customer Experience</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=978#comment-244</guid>
		<description>[...] associated with success.  Positive WOM helps de-risk buying decisions and validate good choices.  Negative WOM gets out one way or [...]</description>
		<content:encoded><![CDATA[<p>[...] associated with success.  Positive WOM helps de-risk buying decisions and validate good choices.  Negative WOM gets out one way or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aligning your Business to Customers:  Pillar 3 – Communication by Mission Accomplished? Say So! Claiming credit helps. &#124; Pivot Point Solutions &#124; Pragmatic Approaches to Improving the Customer Experience</title>
		<link>http://pivotpointsolutions.net/2011/07/05/aligning-your-business-to-customers-pillar-3-%e2%80%93-communication/#comment-243</link>
		<dc:creator>Mission Accomplished? Say So! Claiming credit helps. &#124; Pivot Point Solutions &#124; Pragmatic Approaches to Improving the Customer Experience</dc:creator>
		<pubDate>Mon, 30 Apr 2012 11:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=808#comment-243</guid>
		<description>[...] a previous post I wrote that claiming credit was an optional step in customer communications.  But it would have been more accurate to say that claiming credit is [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post I wrote that claiming credit was an optional step in customer communications.  But it would have been more accurate to say that claiming credit is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee Engagement and Profit &#8211; Which Comes First? by Lakshmiaakula</title>
		<link>http://pivotpointsolutions.net/2010/10/14/employee-engagement-and-profit-which-comes-first/#comment-242</link>
		<dc:creator>Lakshmiaakula</dc:creator>
		<pubDate>Sat, 07 Apr 2012 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=545#comment-242</guid>
		<description>these improved action works towards employment growth.,</description>
		<content:encoded><![CDATA[<p>these improved action works towards employment growth.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Failing Grade for @BassettUS by Heather3783</title>
		<link>http://pivotpointsolutions.net/2012/01/23/failing-grade-for-bassettus/#comment-241</link>
		<dc:creator>Heather3783</dc:creator>
		<pubDate>Tue, 13 Mar 2012 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=978#comment-241</guid>
		<description>Bassett products are made in the US.</description>
		<content:encoded><![CDATA[<p>Bassett products are made in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Believe, Change, ACHIEVE! by andy_mcf</title>
		<link>http://pivotpointsolutions.net/2011/07/18/believe-change-achieve/#comment-240</link>
		<dc:creator>andy_mcf</dc:creator>
		<pubDate>Fri, 24 Feb 2012 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=811#comment-240</guid>
		<description>Read a good article with examples of just how this can work:  How The Happiest People In The World Spend Their Money  http://bit.ly/ytDIZL </description>
		<content:encoded><![CDATA[<p>Read a good article with examples of just how this can work:  How The Happiest People In The World Spend Their Money  <a href="http://bit.ly/ytDIZL" rel="nofollow">http://bit.ly/ytDIZL</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Failing Grade for @BassettUS by andy_mcf</title>
		<link>http://pivotpointsolutions.net/2012/01/23/failing-grade-for-bassettus/#comment-239</link>
		<dc:creator>andy_mcf</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=978#comment-239</guid>
		<description>Thanks for confirmation that Bassett is in troubled waters.  Recent earnings announcement blames weak performance on housing market (an uncontrollable).  There are many things they can control.  Hopefully the brand, company, and its employees don&#039;t reach the point of no return.</description>
		<content:encoded><![CDATA[<p>Thanks for confirmation that Bassett is in troubled waters.  Recent earnings announcement blames weak performance on housing market (an uncontrollable).  There are many things they can control.  Hopefully the brand, company, and its employees don&#8217;t reach the point of no return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Failing Grade for @BassettUS by Raiderz63</title>
		<link>http://pivotpointsolutions.net/2012/01/23/failing-grade-for-bassettus/#comment-238</link>
		<dc:creator>Raiderz63</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=978#comment-238</guid>
		<description>Sad to see what Bassett has become. The transition from arguably the biggest, most successful American residential furniture mfr. in the 70&#039;s to a cheap chinese junk importer, with a disposable chinese junk mentality has been hard to swallow for many who have witnessed the demise over a period of time. It used to be that furniture was almost a lifetime investment; now it&#039;s a &quot;what do you expect from an $800 chinese sofa?</description>
		<content:encoded><![CDATA[<p>Sad to see what Bassett has become. The transition from arguably the biggest, most successful American residential furniture mfr. in the 70&#8242;s to a cheap chinese junk importer, with a disposable chinese junk mentality has been hard to swallow for many who have witnessed the demise over a period of time. It used to be that furniture was almost a lifetime investment; now it&#8217;s a &#8220;what do you expect from an $800 chinese sofa?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee Engagement and Profit &#8211; Which Comes First? by andy_mcf</title>
		<link>http://pivotpointsolutions.net/2010/10/14/employee-engagement-and-profit-which-comes-first/#comment-237</link>
		<dc:creator>andy_mcf</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://pivotpointsolutions.net/?p=545#comment-237</guid>
		<description>Bill, thanks for sharing this great link.  Baffling that &quot;truths&quot; such as these are taken for granted or ignored.  So many actions taken in the name of &quot;improved profitability&quot; are empty and short-termed.</description>
		<content:encoded><![CDATA[<p>Bill, thanks for sharing this great link.  Baffling that &#8220;truths&#8221; such as these are taken for granted or ignored.  So many actions taken in the name of &#8220;improved profitability&#8221; are empty and short-termed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

